DESKTOP RAM KINGSTON 8GB DDR4 2666 PC4-21300
Original price was: $70.00.$63.00Current price is: $63.00. HT| Brand | Kingston |
| Computer Memory Size | 8 GB |
| RAM Memory Technology | DDR4 |
| Memory Speed | 2666 MHz |
| Voltage | 1.2 Volts |
NOTEBOOK RAM KINGSTON 8GB DDR4 3200 PC4-25600
Original price was: $75.00.$65.00Current price is: $65.00. HTNOTEBOOK RAM KINGSTON 8GB DDR4 3200 PC4-25600
| Brand | Kingston |
| Memory Capacity | 8GB |
| Module Quantity | 1 Module |
| Speed (Data Rate) | 3200MT/s (PC4-25600) |
| Module Type | SODIMM |
| Error Check | Non-ECC |
| Model/Series/Type | ValueRAM |
| CAS Latency | CL22 |
| Form Factor | DDR4 |
| Rank | 1R (Single Rank) |
| Warranty | Lifetime |
| Pins | 260 Pin |
| Operating Temperature | 0°C to 85°C |
| DRAM Density | 8Gbit |
| Memory Voltage | 1.2v |
| Memory Depth | 512M |
| Product Condition | New |
| Product Type/Family | RAM |
| Chip Organization | x16 |
| Data Width | X64 |
SSD KINGSTON 2.5″ SATA 3 480GB
Original price was: $100.00.$95.00Current price is: $95.00. HTSSD KINGSTON 2.5″ SATA 3 480GB
Form factor 2.5” & M.2 2280
Interface SATA Rev. 3.0 (6Gb/s) – with backwards compatibility
to SATA Rev. 2.0 (3Gb/s)
Capacities2 120GB, 240GB, 480GB, 960GB
Baseline performance1
Data transfer (ATTO)
120GB — up to 500MB/s read and 320MB/s write
240GB — up to 500MB/s read and 350MB/s write
480GB — up to 500MB/s read and 450MB/s write
960GB — up to 500MB/s read and 450MB/s write
Power consumption 0.195W idle / 0.279W avg / 0.642W (MAX)
read / 1.535W (MAX) write
Storage temperature -40°C~85°C
Operating temperature 0°C~70°C
Dimensions 100.0mm x 69.9mm x 7.0mm (2.5”)
80mm x 22mm x 1.35mm (M.2)
Weight 39g (120GB – 2.5”)
41g (240-480GB – 2.5”)
41.9g (960GB – 2.5”)
6.7g (256GB – M.2)
5.5g (480GB – M.2)
Vibration operating 2.17G peak (7-800Hz)
Vibration non-operating 20G peak (10-2,000Hz
SSD KINGSTON mSATA 3 256GB
Original price was: $95.00.$80.00Current price is: $80.00. HTSSD KINGSTON mSATA 3 256GB
| SSD form factor | mSATA |
|---|---|
| SSD storage capacity | 256 GB |
| Interface | Serial ATA III |
| Memory type | 3D TLC |
| NVMe | |
| Component for | PC/notebook |
| Hardware encryption | |
| Security algorithms | 256-bit AES-XTS |
| Data transfer rate | 6 Gbit/s |
| Read speed | 550 MB/s |
| Write speed | 500 MB/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 80000 IOPS |
| Controller type | SMI SM2259 |
| Mean time between failures (MTBF) | 1000000 h |
| TBW rating | 150 |
| Harmonized System (HS) code | 84717070 |
Power
| Power consumption (read) | 1.2 W |
|---|---|
| Power consumption (write) | 2.4 W |
| Power consumption (average) | 0.1 W |
| Power consumption (idle) | 0.08 W |
SSD KINGSTON mSATA 3 512GB
Original price was: $120.00.$110.00Current price is: $110.00. HTSSD KINGSTON mSATA 3 512GB
| SSD form factor | mSATA |
|---|---|
| SSD storage capacity | 512 GB |
| Interface | Serial ATA III |
| Memory type | 3D TLC |
| NVMe | |
| Component for | PC/notebook |
| Hardware encryption | |
| Security algorithms | 256-bit AES-XTS |
| Data transfer rate | 6 Gbit/s |
| Read speed | 550 MB/s |
| Write speed | 500 MB/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 80000 IOPS |
| Controller type | SMI SM2259 |
| Mean time between failures (MTBF) | 1000000 h |
| TBW rating | 150 |
| Harmonized System (HS) code | 84717070 |
Power
| Power consumption (read) | 1.2 W |
|---|---|
| Power consumption (write) | 2.4 W |
| Power consumption (average) | 0.1 W |
| Power consumption (idle) | 0.08 W |