LENOVO THINKPAD T15 G2 i7
$800.00 HT
HP PAVILION 17-CA2020NR ATHLON GOLD
$400.00 HT
LENOVO THINKPAD T14 G3 i7
$900.00 HT
INTEL CORE i7-1260P 4.7GHz QUAD CORE,
RAM 16GB DDR4, 512GB NVME,
LED 14” WUXGA (1920 x 1200) IPS 300 NITS,
WIFI, BT, BACKLIT KEYBOARD, FINGER PRINT,
WIN 11 PRO ORIGINAL, 1 YEAR WARRANTY
Category: LAPTOP 14"
Description
| Product type | Notebook |
| Product color | Black |
| Form factor | Clamshell |
| Color name | Thunder Black |
| Housing material | Polycarbonate (PC), Polyphenylene sulfide (PPS) |
| Display diagonal | 14″ |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | IPS |
| Anti-glare screen | Y |
| Display brightness | 400 cd/m² |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1260P |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor cores | 12 |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Motherboard chipset | Intel SoC |
| Configurable TDP-down | 20 W |
| Internal memory | 16 GB |
| Maximum internal memory | 48 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Memory channels | Dual-channel |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card family | Intel Iris Xe Graphics |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Mobile network connection | Y |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| WWAN | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Y |
| Combo headphone/mic port | Y |
| Numeric keypad | N |
| Pointing device | ThinkPad UltraNav |
| Keyboard language | US English |
| Keyboard backlit | Y |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Intel Flex Memory Access | Y |
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Execute Disable Bit | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Y |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Y |
| Password protection type | BIOS, Power on, SSD, Supervisor |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Maximum shipping altitude | 120000″ (3048 m) |
| Certification | EPEAT Gold ENERGY STAR 8.0 ErP Lot 3 TCO Certified 9.0 RoHS compliant |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, RoHS, TCO |
| Weight | 2.91 lbs (1.32 kg) |
| Width | 12.5″ (317.7 mm) |
| Depth | 8.93″ (226.9 mm) |
| Height | 0.705″ (17.9 mm) |
Brand
Brand
LENOVO
Reviews (0)
Be the first to review “LENOVO THINKPAD T14 G3 i7” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.