CPU | 3.5 GHz Intel Core i5 Quad-Core |
Maximum Boost Speed | 4.1 GHz |
Memory Type | 2400 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 2 x 4 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | SO-DIMM |
Memory Slots | 4 (2 Available) |
Graphics Type | Dedicated |
GPU | AMD Radeon Pro 575 with 4 GB GDDR5 VRAM |
Display
Panel Type | IPS |
Size | 27″ |
Aspect Ratio | 16:9 |
Resolution | 5120 x 2880 |
Touchscreen | None |
Finish | Glossy |
Maximum Brightness | 500 cd/m2 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Storage and Expansion
Total Installed Capacity | 1 TB |
Hybrid Storage | 1 x 1 TB Integrated Fusion Drive |
Optical Drive | None |
I/O
Ports | 4 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 2 x Thunderbolt 3 (Supports DisplayPort) |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speakers | 2 |
Built-In Microphones | 1 |
Media Card Slots | 1 x SD/SDHC/SDXC (UHS-II [312 MB/s]) |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Bluetooth | 4.2 |
GPS | None |
NFC | None |
Webcam | User-Facing: 720p |
Keyboard & Mouse
Keyboard | Wireless Full-Size Keyboard |
Pointing Device | Wireless Mouse |
Reviews
There are no reviews yet.