LENOVO FLEX 5 14-IIL05 i7
$600.00 HT
INTEL CORE i7-1065G7 4.2Ghz,
RAM 8GB DDR4,
HDD 512GB SSD NVME,
LED 14” FULL HD TOUCHSCREEN ROTATIONAL,
VGA INTEL IRIS XE,
WIFI, BLUETOOTH, TYPE C,
FINGER PRINT READER, BACKLIT KEYBOARD,
WINDOWS 10 HOME, 1 YEAR WARRANTY
Product type | Hybrid (2-in-1) |
Product color | Graphite, Gray |
Form factor | Convertible (Folder) |
Housing material | Acrylonitrile butadiene styrene (ABS), Aluminum, Polycarbonate (PC) |
Display diagonal | 14″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
HD type | Full HD |
Touchscreen type | Capacitive |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Processor family | 10th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1065G7 |
Processor frequency | 1.3 GHz |
Processor boost frequency | 3.9 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1526 |
Processor lithography | 10 nm |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.5 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1 GHz |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | MMC,SD,SDHC,SDXC |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel Iris Plus Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x8A52 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in subwoofer | N |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Ethernet LAN | N |
Bluetooth version | 5.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Electronic compass | N |
Ambient light sensor | N |
Accelerometer | Y |
Gyroscope | N |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 50 x 25 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 196597 |
Battery capacity (Watt-hours) | 52.5 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10 h |
Fast charging | Y |
AC adapter power | 65 W |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | N |
Password protection | Y |
Password protection type | HDD, Power on |
Certification | ERP |
Sustainability certificates | RoHS, ENERGY STAR |
Weight | 3.31 lbs (1.5 kg) |
Width | 12.7″ (321.5 mm) |
Depth | 8.56″ (217.5 mm) |
Height (front) | 0.705″ (1.79 cm) |
Brand
LENOVO
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.