LENOVO IDEACENTRE 5 24IMB05 i7 TOUCH
Display diagonal | 23.8″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Panel type | IPS |
Tilt angle range | -5 – 25° |
Processor family | 10th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-10700T |
Processor frequency | 2 GHz |
Processor boost frequency | 4.5 GHz |
Processor cores | 8 |
Processor threads | 16 |
Processor cache | 16 MB |
Processor cache type | Smart Cache |
System bus rate | 8 GT/s |
Thermal Design Power (TDP) | 35 W |
Configurable TDP-down frequency | 1.3 GHz |
Configurable TDP-down | 25 W |
PCI Express slots version | 3.0 |
Processor socket | LGA 1200 (Socket H5) |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×16,2×8,1×8+2×4 |
Tjunction | 100 °C |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2933 MHz |
Memory bandwidth supported by processor (max) | 45.8 GB/s |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 2 x 4 GB |
Memory form factor | DIMM/SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Number of storage drives installed | 1 |
Total HDDs capacity | N |
Number of HDDs installed | N |
HDD capacity | N |
HDD interface | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA GeForce MX330 |
On-board graphics adapter | Y |
On-board graphics adapter model | N |
Discrete GPU manufacturer | N |
Discrete graphics adapter memory | N |
Discrete graphics memory type | N |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x9BC5 |
Built-in speaker(s) | Y |
Number of speakers | 2 |
RMS rated power | 6 W |
Speakers manufacturer | JBL |
Built-in microphone | Y |
Built-in camera | Y |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Y |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.0 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Y |
DC-in jack | Y |
Product color | Black |
On/off button | Y |
Product type | All-in-One PC |
Placement supported | Horizontal |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | N |
Thermal solution specification | PCG 2015B |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 199314 |
AC adapter power | 150 W |
AC adapter input voltage | 100 – 240 V |
Width (with stand) | 17.8″ (450.9 mm) |
Depth (with stand) | 7.28″ (185 mm) |
Height (with stand) | 17.1″ (435.2 mm) |
Weight (with stand) | 23.6 lbs (10.7 kg) |
Certification | ErP Lot3, Lot7 |
Sustainability certificates | RoHS, ENERGY STAR |
Mouse included | Y |
Keyboard included | Y |
Reviews
There are no reviews yet.