DESIGN | |
---|---|
Product colour | Grey, Platinum |
Product type | Notebook |
Form factor | Clamshell |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
DISPLAY | |
Display diagonal | 14 inch |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | Lenovo |
Family | IdeaPad |
Series | 300 |
Model name | 3 |
Part Number | 81WA00Q7US |
PROCESSOR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Processor manufacturer | Intel | |||||||||
Processor family | Intel Core i5 | |||||||||
Processor frequency | 1.6 GHz | |||||||||
Processor boost frequency | 4.2 GHz | |||||||||
Processor model | i5-10210U | |||||||||
Processor cores | 4 | |||||||||
Configurable TDP-up frequency | 2.1 GHz | |||||||||
Configurable TDP-up | 25 W | |||||||||
Processor generation | 10th gen Intel Core i5 | |||||||||
MEMORY | ||||||||||
Internal memory type | DDR4-SDRAM | |||||||||
Internal memory | 8 GB | |||||||||
Memory form factor | On-board + SO-DIMM | |||||||||
Memory slots | 1x SO-DIMM | |||||||||
GRAPHICS | ||||||||||
On-board graphics card | Y | |||||||||
On-board graphics card model | Intel UHD Graphics | |||||||||
STORAGE | ||||||||||
Total storage capacity | 512 GB | |||||||||
Number of SSDs installed | 1 | |||||||||
SSD capacity | 512 GB | |||||||||
Total SSDs capacity | 512 GB | |||||||||
Compatible memory cards | MMC, SD, SDHC, SDXC | |||||||||
Card reader integrated | Y | |||||||||
Storage media | SSD | |||||||||
OPTICAL DRIVE | ||||||||||
Optical drive type | N | |||||||||
NETWORKING | ||||||||||
Ethernet LAN | N | |||||||||
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | |||||||||
Wi-Fi standards | Wi-Fi 6 (802.11ax) | |||||||||
Antenna type | 2×2 | |||||||||
Bluetooth | Y | |||||||||
Bluetooth version | 5.0 | |||||||||
PORTS & INTERFACES | ||||||||||
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |||||||||
Charging port type | DC-in jack | |||||||||
HDMI version | 1.4b | |||||||||
Combo headphone/mic port | Y | |||||||||
USB 2.0 ports quantity | 1 | |||||||||
HDMI ports quantity | 1 | |||||||||
AUDIO | ||||||||||
Built-in microphone | Y | |||||||||
Number of built-in speakers | 2 | |||||||||
Audio system | Dolby Audio | |||||||||
Speaker power | 1.5 W | |||||||||
Number of microphones | 2 | |||||||||
CAMERA | ||||||||||
Front camera | Y | |||||||||
Privacy camera | Y | |||||||||
Privacy type | Privacy shutter | |||||||||
KEYBOARD | ||||||||||
Numeric keypad | N | |||||||||
Keyboard backlit | N | |||||||||
Pointing device | Touchpad | |||||||||
SOFTWARE | ||||||||||
Operating system installed | Windows 10 | |||||||||
BATTERY | ||||||||||
Battery technology | Lithium Polymer (LiPo) | |||||||||
WEIGHT & DIMENSIONS | ||||||||||
Weight | 1.5 kg | |||||||||
Height | 19.9 mm | |||||||||
Depth | 241 mm | |||||||||
Width | 327.1 mm | |||||||||
SECURITY | ||||||||||
Trusted Platform Module (TPM) | Y | |||||||||
|
Reviews
There are no reviews yet.