Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Housing material | Acrylonitrile butadiene styrene (ABS), Aluminum, Polycarbonate (PC) |
Display diagonal | 15.6″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Touchscreen type | N/A |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 300 cd/m² |
RGB color space | NTSC |
Color gamut | 45% |
Contrast ratio (typical) | 800:1 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1165G7 |
Processor generation | 11th gen Intel® Core™ i7 |
Processor boost frequency | 4.7 GHz |
Processor cores | 4 |
Processor cache | 12 MB |
Motherboard chipset | Intel SoC |
Configurable TDP-up frequency | 2.8 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.2 GHz |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory slots | 1x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | N |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speakers manufacturer | Harman Kardon |
Speaker power | 2 W |
Built-in subwoofer | N |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Y |
Bluetooth version | 5.2 |
Near Field Communication (NFC) | N |
WWAN | N |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
Thunderbolt technology | Y |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Y |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | Y |
Pointing device | ThinkPad UltraNav |
Keyboard language | US English |
Keyboard backlit | Y |
Spill-resistant keyboard | Y |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery capacity | 45 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10.8 h |
Fast charging | Y |
AC adapter power | 65 W |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | Y |
Smart card reader | N |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Y |
Password protection type | Power on, SSD, Supervisor |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Certification | ErP lot3, TUV Low Blue Light, MIL-STD-810H |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Weight | 3.75 lbs (1.7 kg) |
Width | 14.4″ (365 mm) |
Depth | 9.45″ (240 mm) |
Height | 0.744″ (18.9 mm) |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.