KEYBOARD HP PROBOOK 4520S
$20.00 HT
LENOVO IDEAPAD SLIM 7 i5 GTX 1650 GAMING
$680.00 HT
LENOVO THINKPAD L15 G2 i5
$550.00 HT
INTEL CORE i5-1135G7 4.2Ghz QUAD CORE,
RAM 8GB, HDD 256GB NVME,
LED 15” FULL HD,
LAN GIGA, WIFI, BLUETOOTH,
FINGER PRINT READER, BACKLIT KEYBOARD,
WINDOWS 10 PRO, 1 YEAR WARRANTY
Category: LAPTOP 15" - 16"
Description
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display diagonal | 15.6″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 250 cd/m² |
RGB color space | NTSC |
Color gamut | 45% |
Contrast ratio (typical) | 700:1 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1135G7 |
Processor generation | 11th gen Intel® Core™ i5 |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor cache | 8 MB |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express 3.0 |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio Premium |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in subwoofer | N |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Y |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Y |
Bluetooth version | 5.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
USB4 Gen 3×2 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Y |
Docking connector | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | Y |
Pointing device | ThinkPad UltraNav |
Keyboard language | English |
Spill-resistant keyboard | Y |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Operating system language | English |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery capacity (Watt-hours) | 45 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 7.53 h |
Fast charging | Y |
AC adapter power | 65 W |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Certification | MIL-STD-810H |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Weight | 4.37 lbs (1.98 kg) |
Width | 14.4″ (366.5 mm) |
Depth | 9.84″ (250 mm) |
Height | 0.827″ (21 mm) |
Brand
Brand
LENOVO
Reviews (0)
Be the first to review “LENOVO THINKPAD L15 G2 i5” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.