LENOVO THINKVISION S27I-30
$175.00 HT
LENOVO THINKVISION S27I-30
Monitor Specifications
Size | Thickness | 184.9mm(7.28 in.) |
Height | 475.0mm (18.70 in.) | |
Width | 612.3mm (24.11 in.) | |
Support Arm | Tilt | Range:-5°~22° |
VESA mount | Support | 100mm x 100mm (3.94 in. x 3.94 in.) |
Image | Viewable image size | 685.9mm (27 in.) |
Maximum height | 336.312mm (13.24 in.) | |
Maximum width | 597.888mm (23.53 in.) | |
Pixel pitch | 0.3114(H) x 0.3114(V) mm | |
Power input | Supply voltage Max. power supply current |
100-240V AC 1.2A |
Power Consumption Note: The power consumption value is the power consumption of both the display and the power supply. |
Normal operation | <36 W (max) <19.5 W (standard) |
Standby/Hang Up | <0.5 W | |
Off Note: No USB/camera/external speakers |
<0.3 W | |
Video input (analog) | Interface | VGA |
Input Signal | Analog direct drive, 75 Ohm 0.7V | |
Horizontal Addressing Capability | 1920 pixels (max) | |
Vertical Addressing Capability | 1080 pixels (max) | |
Clock frequency | 170 MHz (max) | |
HDMI | Interface | HDMI |
Input Signals | VESA TMDS (Panel Linkâ„¢)/HDMI | |
Horizontal Addressing Capability | 1920 pixels (max) | |
Vertical Addressing Capability | 1080 pixels (max) | |
Clock frequency | 250 MHz (max) | |
Communication | VESA DDC/CI | |
Supported display modes | Horizontal frequency | 30 kHz – 120 kHz |
Vertical frequency | 48 Hz – 100 Hz | |
Self-resolution | 1920 x 1080 @ 100 Hz | |
Temperature | At working time | 0° to 40°C (32°F to 104°F) |
During storage | -20° to 60°C (-4°F to 140°F) | |
During transport | -20° to 60°C (-4°F to 140°F) | |
Humidity | At working time | 10% to 80% (non-condensing) |
During storage | 5% to 95% (non-condensing) | |
During transport | 5% to 95% (non-condensing) |
Software Requirements
- Microsoft Windows 11 (64-bit)
- Microsoft Windows 10 (64-bit)
Category: MONITOR
Description
LENOVO THINKVISION S27I-30
Monitor Specifications
Size | Thickness | 184.9mm(7.28 in.) |
Height | 475.0mm (18.70 in.) | |
Width | 612.3mm (24.11 in.) | |
Support Arm | Tilt | Range:-5°~22° |
VESA mount | Support | 100mm x 100mm (3.94 in. x 3.94 in.) |
Image | Viewable image size | 685.9mm (27 in.) |
Maximum height | 336.312mm (13.24 in.) | |
Maximum width | 597.888mm (23.53 in.) | |
Pixel pitch | 0.3114(H) x 0.3114(V) mm | |
Power input | Supply voltage Max. power supply current |
100-240V AC 1.2A |
Power Consumption Note: The power consumption value is the power consumption of both the display and the power supply. |
Normal operation | <36 W (max) <19.5 W (standard) |
Standby/Hang Up | <0.5 W | |
Off Note: No USB/camera/external speakers |
<0.3 W | |
Video input (analog) | Interface | VGA |
Input Signal | Analog direct drive, 75 Ohm 0.7V | |
Horizontal Addressing Capability | 1920 pixels (max) | |
Vertical Addressing Capability | 1080 pixels (max) | |
Clock frequency | 170 MHz (max) | |
HDMI | Interface | HDMI |
Input Signals | VESA TMDS (Panel Linkâ„¢)/HDMI | |
Horizontal Addressing Capability | 1920 pixels (max) | |
Vertical Addressing Capability | 1080 pixels (max) | |
Clock frequency | 250 MHz (max) | |
Communication | VESA DDC/CI | |
Supported display modes | Horizontal frequency | 30 kHz – 120 kHz |
Vertical frequency | 48 Hz – 100 Hz | |
Self-resolution | 1920 x 1080 @ 100 Hz | |
Temperature | At working time | 0° to 40°C (32°F to 104°F) |
During storage | -20° to 60°C (-4°F to 140°F) | |
During transport | -20° to 60°C (-4°F to 140°F) | |
Humidity | At working time | 10% to 80% (non-condensing) |
During storage | 5% to 95% (non-condensing) | |
During transport | 5% to 95% (non-condensing) |
Software Requirements
- Microsoft Windows 11 (64-bit)
- Microsoft Windows 10 (64-bit)
Brand
Brand
LENOVO
Reviews (0)
Be the first to review “LENOVO THINKVISION S27I-30” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.