Product type | Hybrid (2-in-1) |
Product color | Metallic |
Form factor | Convertible (Folder) |
Color name | Mica |
Display diagonal | 14″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display surface | Gloss |
Display brightness | 400 cd/m² |
High Dynamic Range (HDR) technology | Dolby Vision |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1195G7 |
Processor generation | 11th gen Intel® Core™ i7 |
Processor boost frequency | 5 GHz |
Processor cores | 4 |
Processor cache | 12 MB |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express 3.0 |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | N |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel® Iris™ Graphics |
Audio system | Dolby Atmos |
Number of built-in speakers | 4 |
Speaker power | 2 W |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 5.1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 4 |
Electronic compass | N |
Ambient light sensor | N |
Accelerometer | Y |
Gyroscope | N |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Operating system language | English |
Battery capacity (Watt-hours) | 60 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 17 h |
Fast charging | Y |
AC adapter power | 65 W |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Y |
Password protection type | Power on, Supervisor, User |
Weight | 3.02 lbs (1.37 kg) |
Width | 12.6″ (319.4 mm) |
Depth | 8.52″ (216.4 mm) |
Height | 0.575″ (14.6 mm) |
Height (front) | 0.618″ (1.57 cm) |
Stylus pen | Y |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.