MSI GF63 Thin Gaming i5-10300H, 8GB, 256GB, GTX1650
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920×1080 Pixels |
| Processor | 2.5 GHz |
| RAM | 8 GB DDR4 |
| Memory Speed | 2.5 GHz |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Wireless Type | Bluetooth, 802.11abg |
| Number of USB 3.0 Ports | 3 |
| Average Battery Life (in hours) | 7 Hours |

Reviews
There are no reviews yet.