Sabrent HB-PU16Â Specs
Ports
USB | 16 x USB-A USB 3.0 / 3.1/3.2 Gen 1 (1.1 A) |
Thunderbolt | None |
Ethernet | None |
Media Card Reader | None |
Host Connections
Host Connection | USB-A 3.0 / 3.1/3.2 Gen 1 |
Connection Type | Detachable Cable |
Powered Connection | 90 W |
General
HDCP Support | No |
Power
Power Source | AC Adapter |
Power I/O | Barrel Connector (Unspecified Diameter) |
Total Current Output | 1.1 A |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
DC Input Power | 12 VDC at 7.5 A |
Physical
LED Indicator | Power |
Enclosure Material | Aluminum |
Lock Slot | No |
Dimensions | 8.8 x 2.2 x 1″ / 22.4 x 5.6 x 2.5Â cm |
Weight | 8.5Â oz / 241Â g |
Packaging Info
Package Weight | 1.82 lb |
Box Dimensions (LxWxH) | 9.7 x 5.5 x 2.7″ |
Reviews
There are no reviews yet.