SSD KINGSTON SATA 3 1TB
Form Factor | mSATA |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards capability to SATA Rev 2.0 (3Gb/s) |
Capacities2 | 256GB, 512GB, 1024GB |
Controller | SM2259 |
NAND | 3D TLC |
Encrypted | XTS-AES 256-bit encryption |
Sequential Read/Write1 | 256GB — up to 550/500MB/s 512GB – 1024GB — up to 550/520MB/s |
Maximum 4K Read/Write1 | up to 90,000/80,000 IOPS |
Power Consumption | 0.08W Idle / 0.1W Avg / 1.2W (MAX) Read / 2.4W (MAX) Write |
Dimensions | 50.8mm x2 9.85mm x 4.85mm |
Weight | 7g |
Reviews
There are no reviews yet.