LENOVO THINKPAD E15 G2 i3
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Display diagonal | 15.6″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
Panel type | IPS |
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
RGB color space | NTSC |
Color gamut | 45% |
Contrast ratio (typical) | 800:1 |
Processor family | 11th gen Intel® Core™ i3 |
Processor manufacturer | Intel |
Processor model | i3-1115G4 |
Processor boost frequency | 4.1 GHz |
Processor cores | 2 |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Configurable TDP-up frequency | 3 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.7 GHz |
Internal memory | 4 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory slots | 1x SO-DIMM |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Card reader integrated | N |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speakers manufacturer | Harman Kardon |
Speaker power | 2 W |
Built-in subwoofer | N |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Y |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth version | 5.2 |
Near Field Communication (NFC) | N |
WWAN | N |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
USB4 Gen 3×2 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | Y |
Pointing device | ThinkPad UltraNav |
Keyboard language | US English |
Spill-resistant keyboard | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery capacity (Watt-hours) | 45 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10.8 h |
Fast charging | Y |
AC adapter power | 65 W |
Cable lock slot | Y |
Fingerprint reader | N |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
Certification | ErP lot3, TUV Low Blue Light, MIL-STD-810H |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Weight | 3.75 lbs (1.7 kg) |
Width | 14.4″ (365 mm) |
Depth | 9.45″ (240 mm) |
Height | 0.744″ (18.9 mm) |
Reviews
There are no reviews yet.